Airway | Preoxygenation and prevention of desaturation during emergency airway management. | Weingart SD | 2012 | Ann Emerg Med | PubMed | |
Airway | The importance of first pass success when performing orotracheal intubation in the emergency department. | Sakles JC | 2013 | Acad Emerg Med | PubMed | |
Airway | Does end-tidal carbon dioxide monitoring detect respiratory events prior to current sedation monitoring practices? | Burton JH | 2006 | Acad Emerg Med | PubMed | |
Cardiology | 2-Hour accelerated diagnostic protocol to assess patients with chest pain symptoms using contemporary troponins as the only biomarker: the ADAPT trial. | Than M | 2012 | J Am Coll Cardiol | PubMed | |
Cardiology | Protective effects of aspirin against acute myocardial infarction and death in men with unstable angina. Results of a Veterans Administration Cooperative Study. | Lewis HD | 1983 | NEJM | PubMed | |
Cardiology | Evolving considerations in the management of patients with left bundle branch block and suspected myocardial infarction. | Neeland IJ | 2012 | J Am Coll Cardiol | PubMed | |
Cardiology | Value and limitations of chest pain history in the evaluation of patients with suspected acute coronary syndromes. | Swap CJ | 2005 | JAMA | PubMed | |
Cardiology | Validation of the San Francisco Syncope Rule in two hospital emergency departments in an Asian population. | Tan C | 2013 | Acad Emerg Med | PubMed | |
Cardiology | Early intravenous then oral metoprolol in 45,852 patients with acute myocardial infarction: randomised placebo-controlled trial. | Chen ZM | 2005 | Lancet | PubMed | |
Cardiology | Is emergency department cardioversion of recent-onset atrial fibrillation safe and effective? | Cohn BG | 2013 | J Emerg Med | PubMed | |
Emergency Medical Services | Association of prehospital advanced airway management with neurologic outcome and survival in patients with out-of-hospital cardiac arrest. | Hasegawa K | 2013 | JAMA | PubMed | |
Gastrointestinal | Transfusion strategies for acute upper gastrointestinal bleeding. | Villanueva C | 2013 | NEJM | PubMed | |
Gastrointestinal | Nasogastric aspiration and lavage in emergency department patients with hematochezia or melena without hematemesis. | Palamidessi N | 2010 | Acad Emerg Med | PubMed | |
Infectious Disease | The risk of catheter-related bloodstream infection with femoral venous catheters as compared to subclavian and internal jugular venous catheters: a systematic review of the literature and meta-analysis. | Marik PE | 2012 | Crit Care Med | PubMed | |
Infectious Disease | Antibiotic prophylaxis for mammalian bites. | Medeiros I | 2001 | Cochrane Database Syst Rev | PubMed | |
Infectious Disease | Evidence-based guidelines for evaluation and antimicrobial therapy for common emergency department infections. | Nassisi D | 2010 | Emerg Med Pract | PubMed | |
Nephrology | Ion-exchange resins for the treatment of hyperkalemia: are they safe and effective? | Sterns RH | 2010 | J Am Soc Nephrol | PubMed | |
Neurology | Effect of thrombolysis with alteplase within 6 h of acute ischaemic stroke on long-term outcomes (the third International Stroke Trial [IST-3]): 18-month follow-up of a randomised controlled trial. | IST-3 Collaborative Group | 2013 | Lancet Neurol | PubMed | |
Neurology | Tissue plasminogen activator for acute ischemic stroke. The National Institute of Neurological Disorders and Stroke rt-PA Stroke Study Group. | 1995 | NEJM | PubMed | ||
Neurology | Sensitivity of computed tomography performed within six hours of onset of headache for diagnosis of subarachnoid haemorrhage: prospective cohort study. | Perry JJ | 2011 | BMJ | PubMed | |
Neurology | Rapid blood-pressure lowering in patients with acute intracerebral hemorrhage. | Anderson CS | 2013 | NEJM | PubMed | |
Neurology | Validation and refinement of scores to predict very early stroke risk after transient ischaemic attack. | Johnston SC | 2007 | Lancet | PubMed | |
Orthopedics | Evidence-based diagnostics: adult septic arthritis. | Carpenter CR | 2011 | Acad Emerg Med | PubMed | |
Pediatrics | Single-dose oral dexamethasone in the emergency management of children with exacerbations of mild to moderate asthma. | Altamimi S | 2006 | Pediatr Emerg Care | PubMed | |
Pediatrics | Torsion of the testicle: it is time to stop tossing the dice. | Mellick LB | 2012 | Pediatr Emerg Care | PubMed | |
Pediatrics | Identification of children at very low risk of clinically-important brain injuries after head trauma: a prospective cohort study. | Kuppermann N | 2009 | Lancet | PubMed | |
Pulmonology | Prospective multicenter evaluation of the pulmonary embolism rule-out criteria. | Kline JA | 2008 | J Thromb Haemost | PubMed | |
Pulmonology | Moderate pulmonary embolism treated with thrombolysis (from the "MOPETT" Trial). | Sharifi M | 2013 | Am J Cardiol | PubMed | |
Resuscitation | A multicenter, randomized, controlled clinical trial of transfusion requirements in critical care. Transfusion Requirements in Critical Care Investigators, Canadian Critical Care Trials Group. | Hebert PC | 1999 | NEJM | PubMed | |
Resuscitation | A comparison of albumin and saline for fluid resuscitation in the intensive care unit. | Finfer S | 2004 | NEJM | PubMed | |
Resuscitation | Ventilation with lower tidal volumes as compared with traditional tidal volumes for acute lung injury and the acute respiratory distress syndrome. The Acute Respiratory Distress Syndrome Network. | The ARDS Network | 2000 | NEJM | PubMed | |
Resuscitation | Mild Therapeutic Hypothermia to Improve the Neurologic Outcome after Cardiac Arrest | Hypothermia after Cardiac Arrest Study Group. | 2002 | NEJM | PubMed | |
Resuscitation | Targeted temperature management at 33°C versus 36°C after cardiac arrest. | Nielsen N | 2013 | NEJM | PubMed | |
Resuscitation | Does central venous pressure predict fluid responsiveness? A systematic review of the literature and the tale of seven mares. | Marik PE | 2008 | Chest | PubMed | |
Resuscitation | Association between a chloride-liberal vs chloride-restrictive intravenous fluid administration strategy and kidney injury in critically ill adults. | Yunos NM | 2012 | JAMA | PubMed | |
Resuscitation | Agreement between arterial and central venous values for pH, bicarbonate, base excess, and lactate. | Middleton P | 2006 | Emerg Med J | PubMed | |
Sepsis | A Randomized Trial of Protocol-Based Care for Early Septic Shock. | The ProCESS Investigators | 2014 | NEJM | PubMed | |
Sepsis | Comparison of dopamine and norepinephrine in the treatment of shock. | De Backer D | 2010 | NEJM | PubMed | |
Sepsis | Early goal-directed therapy in the treatment of severe sepsis and septic shock. | Rivers M | 2001 | NEJM | PubMed | |
Sepsis | Surviving Sepsis Campaign: international guidelines for management of severe sepsis and septic shock, 2012. | Dellinger RP | 2013 | Intensive Care Med | PubMed | |
Sepsis | Lactate clearance vs central venous oxygen saturation as goals of early sepsis therapy: a randomized clinical trial. | Jones AE | 2010 | JAMA | PubMed | |
Sepsis | Hydrocortisone therapy for patients with septic shock. | Sprung CL | 2008 | NEJM | PubMed | |
Toxicology | Efficacy of oral N-acetylcysteine in the treatment of acetaminophen overdose. Analysis of the national multicenter study (1976 to 1985) | Smilkstein MJ | 1988 | NEJM | PubMed | |
Toxicology | Management of alcohol withdrawal delirium. An evidence-based practice guideline. | Mayo-Smith MF | 2004 | Arch Intern Med | PubMed | |
Toxicology | Value of the QRS duration versus the serum drug level in predicting seizures and ventricular arrhythmias after an acute overdose of tricyclic antidepressants. | Boehnert MT | 1985 | NEJM | PubMed | |
Toxicology | Octreotide for the treatment of sulfonylurea poisoning. | Glatstein M | 2012 | Clin Toxicol | PubMed | |
Trauma | CRASH-2 (Clinical Randomisation of an Antifibrinolytic in Significant Haemorrhage) intracranial bleeding study: the effect of tranexamic acid in traumatic brain injury--a nested randomised, placebo-controlled trial. | Perel P | 2012 | Health Technol Assess | PubMed | |
Trauma | Selective cervical spine radiography in blunt trauma: methodology of the National Emergency X-Radiography Utilization Study (NEXUS). | Hoffman JR | 1998 | Ann Emerg Med | PubMed | |
Trauma | The Canadian CT Head Rule for patients with minor head injury. | Stiell IG | 2001 | Lancet | PubMed | |
Ultrasound | Use of the 'sliding lung sign' in emergency bedside ultrasound. | Razzaq QM | 2008 | Eur J Emerg Med | PubMed | |
Ultrasound | The RUSH exam: Rapid Ultrasound in SHock in the evaluation of the critically lll. | Perera P | 2010 | Emerg Med Clin North Am | PubMed | |
Urology | Relationship of spontaneous passage of ureteral calculi to stone size and location as revealed by unenhanced helical CT. | Coll DM | 2002 | AJR Am J Roentgenol | PubMed |
Tuesday, April 15, 2014
52 Articles 2014
Here's my attempt at 52 articles in 52 weeks. Our residency will be reading all of these over the next year. Disclaimer: subject to change.
Labels:
Lit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment